Chapter 4
4. Services
Services are at the heart of what an NREN delivers, and this chapter places special emphasis on the 2025 service portfolio. The Asi@Connect survey covers 81 individual services across eight
81
services tracked across 8 categories in the Asi@Connect survey
Services are at the heart of what an NREN delivers, and this chapter places special emphasis on the 2025 service portfolio. The Asi@Connect survey covers 81 individual services across eight categories: Network, Security, Identity, Collaboration, Multimedia, Storage and Hosting, Professional, and eduroam-related services. The dual-wave structure of the data — covering both 2020 and 2025 — allows us to read growth and decline directly.
4.1 Most Widely Deployed Services
Core connectivity and operational services dominate the most-deployed list in 2025. IPv4 connectivity is essentially universal across the community; network troubleshooting and monitoring are near-universal; IPv6 connectivity is now offered by nearly nine in ten reporting NRENs, and eduroam by around four-fifths.
Top 15 most-deployed services in 2025 with 2020 comparison
| IPv4 Connectivity | 20 NRENs | 19 NRENs |
|---|---|---|
| Network Monitoring | 16 NRENs | 18 NRENs |
| Network Troubleshooting (Security) | 16 NRENs | 18 NRENs |
| Network Troubleshooting (Network) | 16 NRENs | 17 NRENs |
| IPv6 Connectivity | 14 NRENs | 17 NRENs |
| eduroam | 16 NRENs | 16 NRENs |
| Consultancy/Training | 14 NRENs | 14 NRENs |
| Remote Access VPN Services | 8 NRENs | 12 NRENs |
| DNS Hosting | 9 NRENs | 12 NRENs |
| Virtual Circuit/VPN | 10 NRENs | 11 NRENs |
| Web/Desktop Conferencing | 15 NRENs | 11 NRENs |
| Presence in Service Location Map | 6 NRENs | 10 NRENs |
| Federated Services | 5 NRENs | 9 NRENs |
| eduGAIN | 4 NRENs | 9 NRENs |
| Learning Management Services | 8 NRENs | 9 NRENs |
Panel: 19 NRENs, like-for-like across both waves
Figure 4.1. Top 15 most-deployed services in 2025 with 2020 comparison. n_25=19, n_20=22.
4.2 Adoption by Category
Aggregated by category, Network services show the highest average adoption (48%), followed by eduroam (39%), Identity (36%) and Security (31%). Professional and Storage & Hosting sit just behind (30% and 28%), while Collaboration and Multimedia trail at 18% and 16% — pointing to clear opportunities for regional collaboration through Asi@Connect.
Average service adoption rate by category, 2025
| Network | 48 % |
|---|---|
| eduroam | 39.5 % |
| Identity | 35.8 % |
| Security | 30.7 % |
| Professional | 30.4 % |
| Storgare & Hosting | 28.2 % |
| Collaboration | 17.8 % |
| Multimedia | 15.8 % |
Panel: 19 NRENs reporting in 2025
Figure 4.2. Average service adoption rate by category, 2025.
4.3 Service Portfolio Breadth
Looking across the eight categories, the breadth of services offered varies dramatically by NREN. CERNET and BdREN lead with the broadest portfolios — 49 and 43 of the 81 surveyed services — with PERN close behind at 42, followed by NKN, CamREN and ThaiREN, while several smaller NRENs concentrate on a tight core of essentials (IDREN and PREGINET report the fewest, 13 and 14).
Service portfolio breadth per NREN, 2025
| CERNET | 49 services |
|---|---|
| BdREN | 43 services |
| PERN | 42 services |
| NKN | 28 services |
| CamREN | 27 services |
| ThaiREN | 27 services |
| ErdemNET | 24 services |
| LEARN | 24 services |
| KOREN | 23 services |
| MAFFIN | 22 services |
| MYREN | 22 services |
| NREN | 22 services |
| REANNZ | 22 services |
| SingAREN | 19 services |
| DrukREN | 17 services |
| LERNET | 17 services |
| HARNET | 15 services |
| PREGINET | 14 services |
| IDREN | 13 services |
Panel: 19 NRENs reporting in 2025
Figure 4.3. Service portfolio breadth — number of distinct services offered per NREN in 2025.
4.4 Growth and Decline, 2020 → 2025
The dual-wave structure makes it possible to identify where the community is moving forward and where it is contracting. Measured on the 19 NRENs that reported in both waves, Video Collaboration Services, Virtual Machines and Configuration Automation Tool show the clearest growth (each adding six adopters), followed by eduGAIN and perfSONAR (+5 each), then Remote-Access VPN, Presence in Service Location Map and Federated Services (+4 each). Genuine decline is rarer: Web/Desktop Conferencing saw the sharpest fall (four fewer adopters) and plagiarism-checking dropped three, while PERT, Scheduling Tools and Finance/Admin System each shed two. These falls may reflect members sourcing such tools directly from vendors rather than through their NREN.
Service growth and decline between 2020 and 2025
| Video Collaboration Services | 6 NRENs | 1 | 7 |
|---|---|---|---|
| Virtual Machines | 6 NRENs | 0 | 6 |
| Configuration Automation Tool | 6 NRENs | 3 | 9 |
| perfSONAR | 5 NRENs | 0 | 5 |
| eduGAIN | 5 NRENs | 4 | 9 |
| Remote Access VPN Services | 4 NRENs | 8 | 12 |
| Federated Services | 4 NRENs | 5 | 9 |
| Presence in Service Location Map | 4 NRENs | 6 | 10 |
| IPv6 Connectivity | 3 NRENs | 14 | 17 |
| Disaster Recovery Services | 3 NRENs | 3 | 6 |
| Research Gateway | 3 NRENs | 1 | 4 |
| Project Collaboration Tools | 3 NRENs | 0 | 3 |
| Mailing Lists | 3 NRENs | 4 | 7 |
| Event Recording/Streaming | 3 NRENs | 0 | 3 |
| DNS Hosting | 3 NRENs | 9 | 12 |
| Software Licenses | 3 NRENs | 4 | 7 |
| Dissemination of Information | 3 NRENs | 0 | 3 |
| eduroam Hotspot - Public | 3 NRENs | 1 | 4 |
| Statistics [F-ticks] Configured | 3 NRENs | 4 | 7 |
| SDN | 2 NRENs | 3 | 5 |
| Network Monitoring | 2 NRENs | 16 | 18 |
| Vulnerability Scannin | 2 NRENs | 2 | 4 |
| Security Auditing | 2 NRENs | 2 | 4 |
| Network Troubleshooting (Security) | 2 NRENs | 16 | 18 |
| DDoS Mitigation | 2 NRENs | 6 | 8 |
| CERT/CSIRT | 2 NRENs | 5 | 7 |
| Video Streaming | 2 NRENs | 1 | 3 |
| Virtual Circuit/VPN | 1 NRENs | 10 | 11 |
| Network Troubleshooting (Network) | 1 NRENs | 16 | 17 |
| Netflow Tool | 1 NRENs | 6 | 7 |
| Web Filtering | 1 NRENs | 7 | 8 |
| Learning Management Services | 1 NRENs | 8 | 9 |
| Journal Access | 1 NRENs | 5 | 6 |
| Multicast (Multimedia) | 1 NRENs | 0 | 1 |
| SaaS | 1 NRENs | 2 | 3 |
| Hosting/Colocation | 1 NRENs | 6 | 7 |
| Procurement Services | 1 NRENs | 3 | 4 |
| IPv4 Connectivity | -1 NRENs | 20 | 19 |
| Intrusion Detection | -1 NRENs | 5 | 4 |
| Firewall-on-demand | -1 NRENs | 9 | 8 |
| Software Development | -1 NRENs | 6 | 5 |
| PERT | -2 NRENs | 3 | 1 |
| Scheduling Tools | -2 NRENs | 2 | 0 |
| Finance/Admin System | -2 NRENs | 6 | 4 |
| Plagiarism | -3 NRENs | 4 | 1 |
| Web/Desktop Conferencing | -4 NRENs | 15 | 11 |
Panel: 19 NRENs, like-for-like across both waves
Figure 4.4. Service growth and decline between 2020 and 2025.
4.5 Service-by-NREN Adoption Matrix
For reference, the full service-by-NREN adoption matrix shows the complete picture: every service offered by at least one NREN in 2025, grouped by category. The matrix is presented across two pages — Part 1 covers Network, Identity, Security, and Storage services; Part 2 covers Professional, eduroam, Multimedia, and Collaboration services. NRENs are listed alphabetically across the top; cells are colour-cycled by category.
Service × NREN adoption matrix, 2025 — Part 1
| BdREN | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CamREN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| CERNET | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| DrukREN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ErdemNET | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| HARNET | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| IDREN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| KOREN | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LEARN | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| LERNET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAFFIN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| MYREN | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| NKN | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NREN | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| PERN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| PREGINET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| REANNZ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SingAREN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| ThaiREN | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Panel: 19 NRENs reporting in 2025
Figure 4.5. Service × NREN adoption matrix, 2025 — Part 1: Network, Identity, Security, Storage (41 services).
Service × NREN adoption matrix, 2025 — Part 2
| BdREN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CamREN | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| CERNET | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| DrukREN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| ErdemNET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| HARNET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IDREN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| KOREN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| LEARN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| LERNET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| MAFFIN | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MYREN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| NKN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| NREN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| PERN | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| PREGINET | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| REANNZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| SingAREN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| ThaiREN | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Panel: 19 NRENs reporting in 2025
Figure 4.6. Service × NREN adoption matrix, 2025 — Part 2: Professional, eduroam, Multimedia, Collaboration (33 services).
Chapter 4 · Services